2022 Events and Results

Each year, communities across Canada honour their veterans through youth-focused remembrance events. We are so proud of and grateful for each and every member of the NSLA family.


THANK YOU FOR MAKING 2022 OUR MOST SUCCESSFUL YEAR YET!

Commemorations were held from coast to coast and beyond, honouring 79,896 veterans, in 226 events in 168 communities. From Victoria, BC to Eastport, NL - over 9,778 young Canadians experienced a hands-on, personal act of remembrance that deepened their connection to the sacrifices made for them, and for all of us.

Four of those commemorations took place in Poland and France - honouring Canadian veterans in the places where they fell.

And all of this through the efforts of volunteers, donors and supporters across Canada. We just can't adequately express how grateful we are.


Events 2022

Select a province to see where events were held in 2022. You can scroll down and drag the chart left to see more information.

Alberta

Location Veterans Honoured Students School/Group
Ardrossan |   Fairmount Cemetery 6 30 Ardrossan Junior/Senior High School.
Beaumont | Clearwater, St. Vital 6 10 287 Beaumont Spitfire Royal Canadian Air Cadet Squadron
Bon Accord | Bon Accord Cemetery 9 3 Lancaster Park Homeschooling Families
Bonnyville | Holy Family Roman Catholic Cemetery 30 25 Ecole Notre Dame High School
Bonnyville | St. John United 50 25 Ecole Notre Dame High School
Bruderheim | Bruderheim Moravian Cemetery 1 0 Bruderheim Agricultural Society
Brule | Brule Cemetery 2 0 Volunteer Group
Calgary | Burnsland 4857 0 Volunteer Group
Calgary | Union Cemetery 352 0 Volunteer Group
Carvel Corner | St. George Ukrainian Catholic Cemetery 2 0 Volunteer Group
Daysland | Daysland Cemetery 18 0 Volunteer Group
Eagle Butte | Eagle Butte Cemetery 2 0 Volunteer Group
Edmonton | Beechmount 800 21 186 Knottwood Scouts, Sawchuk family
Edmonton | Beechmount 2849 584 Riverbend School
Edmonton | Beechmount 500 20 208th Lymburn Scouts
Edmonton | Christ Church Poplar Lake 4 30 Guthrie School
Edmonton | Clover Bar 13 150 Delwood Elementary
Edmonton | Edmonton Jewish Cemetery 92 30 Talmud Torah EPSB
Edmonton | Edmonton Municipal 1805 60 St. Brendan ECSD
Edmonton | Evergreen Memorial 400 97 St. Pius X
Edmonton | Holy Cross 160 32 Lorne Akins Junior High
Edmonton | Holy Cross 100 20 Father Michael Troy
Edmonton | Little Mountain 6 8 St. Nicholas Junior High/Academy
Edmonton | Millwoods Moravian 1 25 Gold Bar Scouts and Beavers group
Edmonton | Mount Pleasant 100 10 Sarah Budziszyn Family
Edmonton | Mount Pleasant 143 50 Mount Pleasant Elementary
Edmonton | Northern Lights 262 12 112 Wellington Cub Scouts
Edmonton | Our Lady of Peace 41 23 Scouts Canada- 201st Endeavor Cubs Pack
Edmonton | Rosehill Cemetery 8 10 Sarah Budziszyn Family
Edmonton | South Haven 47 25 Girl Guides of Canada- 1st Edmonton Guides Unit
Edmonton | St. Anthony 55 50 St. Catherine
Edmonton | St. Joachim 987 230 St. Clement IB Catholic School
Edmonton | St. Michael's 137 30 St. Mark Junior High
Edmonton | St. Stephen's Cemetery 13 16 Scouts group
Edmonton | Westlawn Memorial 879 26 Michael Phair School
Heatherdown | Heatherdown (United) Cemetery 5 0 Volunteer Group
High Level | High Level Cemetery 6 0 High Level Scouts
Hinton | Woodlawn 61 45 Father Gerard Redmond Community Catholic School
Innisfail | Innisfail Cemetery 14 50 St. Marguerite Bourgeoys
Jasper | Jasper Cemetery 120 40 Ecole Desrochers, Jasper Junior Senior High School
Lamont | Lamont Hall 26 34 Lamont Elementary School
Leduc | Leduc (24) 45 25 Ecole Leduc Junior High
Medicine Hat | Hillside Cemetery 900 0 Volunteer Group
Millet | Millet Community Cemetery 12 20 Griffiths-Scott School
Mountain Park | Mountain Park Cemetery 31 0 Volunteer Group
Namao | Namao Cemetery 20 3 Namao United Church Families
Okotoks | Okotoks Cemetery 70 60 Strathcona-Tweedsmuir School
Olds | Town of Olds 230 110 Olds High School, Deer Meadow School, Holy Trinity Catholic School
Peace River | Mount Pleasant Cemetery 64 54 Good Shepherd School
Red Deer | Red Deer Municipal 300 20 St. Thomas Aquinas
Riviere Qui Barre | Riviere Qui Barre Cemetery 85 0 Camilla School
Rocky Mountain House | Pine Grove Cemetery 147 0 West Central High School
Rocky View County | Garden of Peace 500 22 Bishop McNally
Sherwood Park | Glenwood Memorial 400 0 École Claudette-Et-Denis-Tardif
Smoky River | Culp 5 5 Georges P. Vanier
Smoky River | Donnelly 13 5 Georges P. Vanier
Smoky River | Falher 25 5 Georges P. Vanier
Smoky River | Girouxville 18 5 Georges P. Vanier
Smoky River | Guy 8 5 Georges P. Vanier
Smoky River | Jean Cote 132 5 Georges P. Vanier
Smoky River | McLennan 42 5 Georges P. Vanier
Spruce Grove | Glory Hills 2 0 Volunteer Group
Spruce Grove | Hope Church Cemetery 2 0 Volunteer Group
Spruce Grove | Pioneer Cemetery 17 26 Michael Phair School
St. Albert | St. Albert Catholic 65 14 Ecole Secondaire St. Albert Catholic High School
St. Albert | St. Albert Municipal 79 400 William D. Cuts
Stettler | Lake View Cemetery 164 5 Stettler Families
Sylvan Lake | Lakeview Cemetery 250 30 Beacon Hill Elementary
Telfordville | Telfordville Cemetery 25 0 Volunteer Group
Villeneuve | Villeneuve (St. Peter's) 2 0 Volunteer Group
Warburg | Warburg Union Cemetery 9 0 Volunteer Group
Westlock | St. Mary's Cemetery 32 0 Volunteer Group
Westlock Municipality | Abee 12 1 Westlock Single Student Participant
Westlock Municipality | Saint Benoit Roman Catholic 8 1 Westlock Single Student Participant
Wetaskiwin | Wetaskiwin Municipal Cemetery 497 80 Wetaskiwin High School Sabres Football, Lakedell 4-H Beef Club, Rosebrier 4H Beef Club, Adventist Homeschool Group, Wetaskiwin District Heritage Museum Youth Network
Whitesands (Summer Village of) | Erskine Cemetery 41 0 Volunteer Group

British Columbia

Location Veterans Honoured Students School/Group
Anyox | Anyox 15 13 Cdn Jr Rangers, Bear Valley School
Burnaby | Forest Lawn Memorial Park 98 20 St. John Ambulance Cadets, Division 389c Burnaby
Chemainus | Chemainus Cemetery, St.Michael's & All Saints 147 5 Chemainus Secondary School
Chilliwack | Chilliwack Cemeteries 150 26 Timothy Christian School
Coldstream | Coldstream Cemetery 118 68 Coldstream Elementary School, Kidston Elementary School
Colwood | Hatley Memorial Gardens 100 3 Maryanne Trofimuk
Coquitlam | Robinson Memorial Park 62 30 Hope Lutheran Christian School
Delta | Tsawwassen (Boundary Bay) Cemetery 74 75 École South Park School
Houston | Houston Municipal Cemetery 7 180 Twain Sullivan Elementary
Kelowna | Kelowna Memorial Park 250 25 Ecole Glenmore School
Lumby | Lumby Cemetery 115 25 JW Inglis Elementary School
Merritt | Pineridge Cemetery 35 25 Merritt Secondary School
New Westminster | Fraser 450 450 Skwo:wech (formerly Richard McBride), Ecole Herbert Spencer Elementary,   F.W. Howay Elementary, Urban Academy, New Westminster Secondary School
Penticton Lakeview | Lakeview 250 30 Carmi Elementary School
Port Coquitlam | Port Coquitlam Cemetery 78 20 Our Lady of the Assumption School
Saanich | Royal Oak Burial Park 600 200 Glanford Middle School
Salt Spring Island | Ganges Community Cemetery 50 10 Pathfinders Salt Spring Island
Surrey | Victory Memorial Park 2779 60 Erma Stephenson Elementary School
Taylor | Peace Valley Cemetery 24 20 Taylor Elementary School
Tumbler Ridge | Tumbler Ridge Cemetery 1 5 Tumbler Ridge Junior Canadian Rangers
Vancouver | Mountain View (Military Sec) 100 122 St. Mary's Elementary, St. Helens
Vernon | Pleasant Valley 406 173 Harwood Elementary, Vernon Secondary School, W.L. Seaton Secondary School
Vernon | Pleasant Valley 406 26 Vernon Secondary School
Vernon | Pleasant Valley 406 154 Alexis Park Elementary, Mission Hill, W.L. Seaton Secondary School
Victoria | Ross Bay 60 40 Central Middle School
Victoria | St. Luke's Anglican Church Cemetery 151 536 Cedar Hill Middle School

Manitoba

Location Veterans Honoured Students School/Group
Brandon | Brandon Cemetery - Veterans Section 1800 1000 Ecole Harrison, St. Augustine, Riverheights School, Valleyview Centennial School, Western Canada Hockey Academy
Deloraine | Deloraine Pioneer Cemetery 46 10 Deloraine Collegiate School
Deloraine | Deloraine/Winchester Cemetery 10 Deloraine Collegiate School
Pipestone | Pipestone Cemetery 29 15 Reston School
Portage La Prairie | Hillside Cemetery 303 30 Portage Collegiate Inst.
Reston | Reston Cemetery 111 15 Reston School
Sinclair | Sinclair Cemetery 11 15 Reston School
Souris | Souris-Glenwood 75 60 Souris High
Tilston | Tilston Cemetery 15 15 Reston School
Winnipeg | Brookside 9478 50 Clifton Elementary School
Winnipeg | Transcona 324 550 Arthur Day Middle, Bernie Wolfe School, John W. Gunn Middle, Ecole Regent Park

New Brunswick

Location Veterans Honoured Students School/Group
Minto | Trinity United Church Cemetery 28 30 Minto Elementary Middle School
Oromocto | St. John's Anglican Church Cemetery 20 75 Summerhill Elementary School
Oromocto | St. John's Anglican Church Cemetery, St. Vincent de Paul Cemetery 55 100 Harold Peterson Middle

Newfoundland

Location Veterans Honoured Students School/Group
Avondale | Assumption RC Cemetery (Avondale) 1 14 RCSCC Southern Cross Cadets
Colliers | Immaculate Conception Cemetery 1 14 RCSCC Southern Cross Cadets
Conception Harbour | St. Anne's Cemetery (Conception Harbour) 1 14 RCSCC Southern Cross Cadets
Eastport | Holy Cross Anglican Cemetery 30 40 Holy Cross School
Harbour Main | St. Peter and Paul RC (Chapel Cove) 3 14 RCSCC Southern Cross Cadets
Harbour Main | St. Peter and Paul RC (Harbour Main) 1 14 RCSCC Southern Cross Cadets
Holyrood | Holyrood (Holy Cross Cemetery) 2 14 RCSCC Southern Cross Cadets

Nova Scotia

Location Veterans Honoured Students School/Group
Amiraults Hill | Amiraults Hill (Ste-Famille RC) 43 20 École Belleville
Annapolis Royal | Woodlawn Cemetery 44 20 Annapolis West Education Centre O2
Arcadia | Arcadia 21 0 Volunteer Group
Argyle | Argyle Mount Pleasant 23 0 Volunteer Group
Brazil Lake | Brazil lake (Wesleyan) 4 0 Volunteer Group
Brenton | Brenton Methodist Cemetery (Hilltop Cemetery) 3 0 Volunteer Group
Brooklyn | Brooklyn (United Baptist) 19 0 Volunteer Group
Carleton | Carleton 39 20 Carleton School
Cedar Lake | Cedar Lake 4 0 Volunteer Group
Chebogue | Chebogue (Town Point) 51 0 Volunteer Group
Comeaus Hill | Comeau's Hill (St. Gabriel RC) 34 0 Volunteer Group
Darling Lake | Darling Lake 14 0 Volunteer Group
Dartmouth | 0 Volunteer Group
Dayton | Churchill Cemetery 1 0 Volunteer Group
Deerfield | Deerfield 3 0 Volunteer Group
East Kemptville | East Kemptville (Baptist) 1 0 Volunteer Group
East Pubnico | East Pubnico (Forest Grove) 11 0 Volunteer Group
East Pubnico | Round Hill Cemetery 1 0 Volunteer Group
Forest Glen | Forest Glen 14 0 Volunteer Group
Gavelton | Gavelton (Meeting House) 2 0 Volunteer Group
Greenville | Greenville (Baptist) 15 0 Volunteer Group
Halifax | Fort Massey 1546 300 Gorsebrook Junior High
Hebron | Hebron (Riverside) 21 0 Volunteer Group
Kemptville | Kemptville United Baptist 21 0 Volunteer Group
Lake George | Lake George Churchyard 15 0 Volunteer Group
Lower Argyle | Lower Argyle Harbourview Cemetery 2 0 Volunteer Group
Melbourne | Melbourne (Our Lady of Lourdes) 24 0 Volunteer Group
Middle East Pubnico | Middle East Pubnico Immaculate Conception 43 0 Volunteer Group
Middle West Pubnico | Middle West Pubnico St. Peter's (Saint-Pierre) 110 0 Volunteer Group
Middleton | Old Holy Trinity 24 28 Middleton Regional High School
North Chegoggin | Chegoggin West Yarmouth United Baptist 47 0 Volunteer Group
North Kemptville | Kemptville (Hatfield Memorial) 9 0 Volunteer Group
Norwood | Norwood Baptist Church Cemetery 6 0 Volunteer Group
Pembroke | Pembroke 10 0 Volunteer Group
Pinkney's Point | Pinkney's Point St. Raphael 18 0 Volunteer Group
Pleasant Lake | Pleasant Lake (Highland Plains) 16 28 Plymouth School
Pleasant Lake | Pleasant Lake Nickerson Family 4 0 Volunteer Group
Pleasant Valley | Pleasant Valley Third Yarmouth United 29 0 Volunteer Group
Plymouth | Plymouth 12 28 Plymouth School
Port Maitland | Port Maitland Beaver River 39 0 Volunteer Group
Pubnico | Pubnico (Green Grove) 5 0 Volunteer Group
Pubnico | Pubnico (Laurel Hill) 19 0 Volunteer Group
Quinan | Quinan (Old Quinan) 9 0 Volunteer Group
Quinan | Quinan (Saint-Agnès) 26 0 Volunteer Group
Sanford | Sanford 4 0 Volunteer Group
South Canaan | South Canaan (Riverview) 5 0 Volunteer Group
South Ohio | South Ohio (Hillside) 19 0 Volunteer Group
St. Anne de Ruisseau | Eel Brook St. Anne's 73 0 Volunteer Group
Surettes Island | Surettes Island (St. Joseph RC) 25 0 Volunteer Group
Tusket | Tusket (St. Stephen's Anglican) 5 0 Volunteer Group
Tusket | Tusket Cemetery 25 0 Volunteer Group
Tusket | Tusket Lakes Cemetery 5 0 Volunteer Group
Tusket Falls | Tusket Falls (Greenlawn) 19 0 Volunteer Group
Wedgeport | Wedgeport (St. Michael's RC) 128 21 École Wedgeport
Yarmouth | Yarmouth (Mountain) 298 0 Volunteer Group
Yarmouth | Yarmouth Our Lady Of Calvary RC 315 0 Volunteer Group

Ontario

Location Veterans Honoured Students School/Group
Beaverton | Old   Stone Church Cemetery 81 12 RCAC 659 Brock Squadron
Belleville | St. James Cemetery 65 7 608 Duke Air Cadets
Brantford | Mount Hope Cemetery 1207 0 Royal Canadian Sea Cadet Corps ADMIRAL NELLES
Cochrane | Birch Hill Cemetery 15 3 Ecole Secondaire Cochrane
Cochrane | Clute Union Cemetery 4 3 Ecole Secondaire Cochrane
Cochrane | Cochrane Civic Cemetery 243 3 Ecole Secondaire Cochrane
Cochrane | Cochrane Roman Catholic   Cemetery 50 3 Ecole Secondaire Cochrane
Cochrane | Frederickhouse (Cimitière   Catholique) 1 3 Ecole Secondaire Cochrane
Cochrane | Frederickhouse (Greenwood)   Cemetery 5 3 Ecole Secondaire Cochrane
Cochrane | Genier Roman Catholic Cemetery 1 3 Ecole Secondaire Cochrane
Douro | St. Joseph Parish Cemetery 47 55 St Joseph C.E.S.
Hamilton    | Woodland (HAMILTON) 2829 130 Aldershot High School
Kakabeka Falls | Stanley Hill Cemetery 120 30 Whitefish Valley School
Lakefield | Lakefield Cemetery 147 30 St. Paul Catholic School
Lindsay | Riverside Cemetery 210 20 St Thomas Aquinas Catholic Secondary School
Magnetawan | Chapman Cemetery 11 0 Volunteer Group
Milton | Milton Evergreen Cemetery 52 67 Anne J MacArthur Public School
Norwood | Norwood Protestant 47 35 St Paul Norwood
Ottawa | Beechwood Cemetery 5000 100 Ecole Elementaire Catholique Saint-Francois-d'Assise
Paris | Paris Cemetery 126 0 Royal Canadian Sea Cadet Corps ADMIRAL NELLES
Peterborough | Highland Park Cemetery 101 20 St Patrick Catholic Elementary School
Peterborough | Little Lake Cemetery 321 48 St. John Catholic Elementary School
Richmond Hill | Elgin Mills Cemetery 52 0 Volunteer Group
Richmond Hill | Richmond Hill   Presbyterian 34 0 Volunteer Group
Ridgetown | Greenwood Cemetery 25 0 Volunteer Group
Roches Point | Roches Point (Christ   Church) Cemetery 17 0 Volunteer Group
Thornhill | Holy Cross Catholic Cemetery 1722 0 Volunteer Group
Uffington | St. Paul's Anglican Cemetery 5 0 Volunteer Group
Walkerton | Douglas Hill Cemetery 67 10 Paisley Legion Youth Participants

Prince Edward Island

Location Veterans Honoured Students School/Group
Charlottetown | Sherwood Cemetery 400 147 Eliot River Elementary
Summerside | St. Paul's Catholic 125 84 Elm St Elementary

Quebec

Location Veterans Honoured Students School/Group
Escuminac Flats | Escuminac Flats United Church Cemetery 10 9 Escuminac School
Montreal | National Field of Honour - Pointe-Claire 22000 1000 John F. Kennedy High School

Saskatchewan

Location Veterans Honoured Students School/Group
Dundurn | Dundurn Cemetery 14 20 Dundurn Elementary School
Estevan | Souris Valley Memorial Gardens 6 80 Pleasantdale School, St. Mary's School
Fort Walsh | Fort Walsh NWMP Cemetery 7 0 Volunteer Group
Hanley | Hanley Cemetery 8 10 Hanley Composite School
Lloydminster | Lloydminster 421 35 5th Lloydminster Guide Unit, 186 Air Cadet Squadron, Ecole St. Thomas.
Maple Creek | Maple Creek Cemetery 73 20 Sidney Street School
Moose Jaw | Rosedale 900 0 Volunteer Group
Radisson | Radisson Memorial 8 20 Maymont Central
Regina | Regina Cemetery Field of Honour 1275 75 St. Francis Community School
Saskatoon | Hillcrest Memorial Gardens 53 0 Volunteer Group

International

Location Veterans Honoured Students School/Group
Caix | Caix British Cemetery 230 2 Volunteer Group
Caix | Manitoba Cemetery 113 0 Volunteer Group
Tourville-les-Ifs | Cimetière de Tourville-les-Ifs 1 0 Volunteer Group
Krakow | Rakowicki 15 100 ES 58 in Krakow

tourville-les-Ifs, France

rakowicki cemetery - Krakow, Poland

woodland cemetery - hamilton, ON

escuminac flats cemetery - escuminac flats, Quebec